<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skanect by Manctl</title>
	<atom:link href="http://skanect.manctl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://skanect.manctl.com</link>
	<description>3D Scanning Made Easy</description>
	<lastBuildDate>Fri, 24 May 2013 09:04:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Skanect 1.4: updated UI, faster CPU fusion, bug fixes</title>
		<link>http://skanect.manctl.com/skanect-1-4-updated-ui-faster-cpu-fusion-bug-fixes/</link>
		<comments>http://skanect.manctl.com/skanect-1-4-updated-ui-faster-cpu-fusion-bug-fixes/#comments</comments>
		<pubDate>Fri, 24 May 2013 09:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skanect.manctl.com/?p=756</guid>
		<description><![CDATA[We are excited to announce a new release of Skanect, which includes many fixes, a reworked scanning feedback, a faster and more accurate CPU fusion and more robust tracking with failure detection and recovery. Here is the complete list of<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://skanect.manctl.com/skanect-1-4-updated-ui-faster-cpu-fusion-bug-fixes/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>We are excited to announce a new release of Skanect, which includes many fixes, a reworked scanning feedback, a faster and more accurate CPU fusion and more robust tracking with failure detection and recovery.</p>
<p>Here is the complete list of changes:</p>
<ul>
<li> Make the feedback window full-screen during scanning </li>
<li> Much faster CPU fusion, with improved accuracy </li>
<li> Tracking failure detection and recovery </li>
<li> Space bar shortcut to toggle recording </li>
<li> Pro/Free features clarification </li>
<li> Fix STL export </li>
<li> Support for Asus Xtion Pro (depth only) </li>
<li> Support for non-cubic bounding boxes </li>
<li> Support for custom intrinsics parameters </li>
<li> Fix hiccups with some Primesense cameras </li>
<li> Use local time for generated scan folders </li>
<li> Fix default color rendering when uploading to Sketchfab </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://skanect.manctl.com/skanect-1-4-updated-ui-faster-cpu-fusion-bug-fixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great scans by Crowdtrees Studio!</title>
		<link>http://skanect.manctl.com/great-scans-by-crowdtrees-studio/</link>
		<comments>http://skanect.manctl.com/great-scans-by-crowdtrees-studio/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skanect.manctl.com/?p=750</guid>
		<description><![CDATA[Crowdtrees Studio have been scanning a lot of people in events, check out their facebook page to see some great scans!]]></description>
				<content:encoded><![CDATA[<p>Crowdtrees Studio have been scanning a lot of people in events, check out their <a href="http://www.facebook.com/pages/Crowtrees-Studio-Inc/481950888537518" title="Crowtrees Studio">facebook page</a> to see some great scans!</p>
<p><img src="http://sphotos-b.xx.fbcdn.net/hphotos-ash3/529469_489432284456045_1791225088_n.jpg" width="960" height="610" class="alignnone" /></p>
]]></content:encoded>
			<wfw:commentRss>http://skanect.manctl.com/great-scans-by-crowdtrees-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skanect 1.3: CPU fusion</title>
		<link>http://skanect.manctl.com/skanect-1-3-cpu-fusion/</link>
		<comments>http://skanect.manctl.com/skanect-1-3-cpu-fusion/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 20:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skanect.manctl.com/?p=744</guid>
		<description><![CDATA[We are happy to announce a new release of Skanect, which now includes a CPU fallback of the fusion when a compatible graphics card is not available. While slower than GPU fusion, it can still be used in real-time with<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://skanect.manctl.com/skanect-1-3-cpu-fusion/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>We are happy to announce a new release of Skanect, which now includes a CPU fallback of the fusion when a compatible graphics card is not available. While slower than GPU fusion, it can still be used in real-time with recent multicore machines, and enables full quality offline reconstruction on all computers!</p>
<p>Here is the complete list of changes:</p>
<ul>
<li> CPU fusion </li>
<li> Support for Kinect for Windows SDK 1.7 </li>
<li> Better automatic calibration of the sensors. </li>
<li> Minimal distance of 50 cm instead of 80 cm for Xbox Kinect when using the Kinect for Windows SDK. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://skanect.manctl.com/skanect-1-3-cpu-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skanect 1.2.1: bug fixes</title>
		<link>http://skanect.manctl.com/skanect-1-2-1-bug-fixes/</link>
		<comments>http://skanect.manctl.com/skanect-1-2-1-bug-fixes/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skanect.manctl.com/?p=740</guid>
		<description><![CDATA[We&#8217;ve just released a bug fix release: * Colorize should not crash anymore on big scans. * Exported meshes in the free version should now have proper per-vertex colors. Thanks for your bug reports!]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve just released a bug fix release:<br />
    * Colorize should not crash anymore on big scans.<br />
    * Exported meshes in the free version should now have proper per-vertex colors.</p>
<p>Thanks for your bug reports!</p>
]]></content:encoded>
			<wfw:commentRss>http://skanect.manctl.com/skanect-1-2-1-bug-fixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skanect 1.2: OpenNI2 support</title>
		<link>http://skanect.manctl.com/skanect-1-2-0-openni2-support/</link>
		<comments>http://skanect.manctl.com/skanect-1-2-0-openni2-support/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 12:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skanect.manctl.com/?p=732</guid>
		<description><![CDATA[We are pleased to announce a new update of Skanect, which now supports OpenNI2. This makes it easier to use OpenNI compatible devices, and in particular the new Primesense Carmine 09. With a minimal distance of 30cm, and a sub-millimetric<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://skanect.manctl.com/skanect-1-2-0-openni2-support/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce a new update of Skanect, which now supports OpenNI2. This makes it easier to use OpenNI compatible devices, and in particular the new Primesense Carmine 09. With a minimal distance of 30cm, and a sub-millimetric precision at short range, it is the most adapted camera to scan small objects.</p>
<p>Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://skanect.manctl.com/skanect-1-2-0-openni2-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skanect featured on NPR</title>
		<link>http://skanect.manctl.com/skanect-featured-on-npr-all-tech-considered/</link>
		<comments>http://skanect.manctl.com/skanect-featured-on-npr-all-tech-considered/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 07:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skanect.manctl.com/?p=724</guid>
		<description><![CDATA[NPR did a story about 3D printing and scanning in their morning edition of &#8220;All Tech Considered&#8221;. We had a lot of fun scanning their correspondent in Madrid, sending them the 3D model, and see the 3D printed result in<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://skanect.manctl.com/skanect-featured-on-npr-all-tech-considered/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>NPR did a story about 3D printing and scanning in their morning edition of &#8220;All Tech Considered&#8221;. We had a lot of fun scanning their correspondent in Madrid, sending them the 3D model, and see the 3D printed result in San Francisco.</p>
<p>You can read the full story <a href="http://www.npr.org/blogs/alltechconsidered/2013/02/19/171912826/as-3-d-printing-become-more-accessible-copyright-questions-arise">on NPR website</a>.</p>
<p>Here is the model of their correspondent, thanks Lauren for playing the game!<br />
<iframe frameborder="0" height="340" width="600" allowFullScreen webkitallowfullscreen="true" mozallowfullscreen="true" src="http://skfb.ly/5jhgc?autostart=0&#038;transparent=0&#038;autospin=0&#038;controls=1&#038;watermark=1"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://skanect.manctl.com/skanect-featured-on-npr-all-tech-considered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice tutorial by Virtumake</title>
		<link>http://skanect.manctl.com/nice-tutorial-by-virtumake/</link>
		<comments>http://skanect.manctl.com/nice-tutorial-by-virtumake/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 06:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skanect.manctl.com/?p=720</guid>
		<description><![CDATA[Virtumake did a very nice tutorial for Skanect 1.0, many thanks!]]></description>
				<content:encoded><![CDATA[<p><a href="http://virtumake.com/">Virtumake</a> did a very nice tutorial for Skanect 1.0, many thanks!<br />
<p><a href="http://skanect.manctl.com/nice-tutorial-by-virtumake/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://skanect.manctl.com/nice-tutorial-by-virtumake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skanect 1.1: plane cut and more exports</title>
		<link>http://skanect.manctl.com/skanect-1-1-plane-cut-and-more-exports/</link>
		<comments>http://skanect.manctl.com/skanect-1-1-plane-cut-and-more-exports/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 08:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skanect.manctl.com/?p=712</guid>
		<description><![CDATA[First, we would like to thank the many people who gave us very useful feedback. We listened, and we are pleased to announce a new update, with the following improvements: New plane cut feature to create clean object bases (see<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://skanect.manctl.com/skanect-1-1-plane-cut-and-more-exports/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>First, we would like to thank the many people who gave us very useful feedback. We listened, and we are pleased to announce a new update, with the following improvements:</p>
<ul>
<li>New plane cut feature to create clean object bases (see video below).</li>
<li>STL and OBJ exports.</li>
<li>Support for XBox Kinect with Kinect for Windows SDK.</li>
<li>New status tab to with better GPU and sensor error messages.</li>
<li>Various bug fixes.</li>
</ul>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/vic_E3JSMiM" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://skanect.manctl.com/skanect-1-1-plane-cut-and-more-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor update to fix GPU issues</title>
		<link>http://skanect.manctl.com/minor-update-to-fix-gpu-issues/</link>
		<comments>http://skanect.manctl.com/minor-update-to-fix-gpu-issues/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 07:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://skanect.manctl.com/?p=680</guid>
		<description><![CDATA[We have just released Skanect 1.0.1, which fixes some issues with older GPU. Also, please make sure you have the latest drivers for your NVidia graphics card. If you still have issues, please send your log file (Settings / Open<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://skanect.manctl.com/minor-update-to-fix-gpu-issues/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>We have just released Skanect 1.0.1, which fixes some issues with older GPU. Also, please make sure you have the latest drivers for your NVidia graphics card.</p>
<p>If you still have issues, please send your log file (Settings / Open log file) to support@manctl.com.</p>
<p>A big thanks to the early adopters who are helping us improve Skanect!</p>
]]></content:encoded>
			<wfw:commentRss>http://skanect.manctl.com/minor-update-to-fix-gpu-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skanect 1.0 is out!</title>
		<link>http://skanect.manctl.com/skanect-1-0-is-out/</link>
		<comments>http://skanect.manctl.com/skanect-1-0-is-out/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 00:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://skanect.manctl.com/?p=378</guid>
		<description><![CDATA[We are very happy to announce a new version of Skanect. This is a major improvement over the previous 0.2 release, which include much better real-time scanning, coloring and post-processing tools to create nice models. Skanect can now generate models<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://skanect.manctl.com/skanect-1-0-is-out/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>We are very happy to announce a new version of Skanect. This is a major improvement over the previous 0.2 release, which include much better real-time scanning, coloring and post-processing tools to create nice models. Skanect can now generate models suitable for 3d printing, and the free version can be used with Sculpteo to create fully customized objects in minutes!</p>
<p>Check out our new homepage video for an overview, meanwhile you can see some new models we acquired during CES 2013 below.</p>
<p><iframe src="http://skfb.ly/lk432f0ba?autostart=0&amp;transparent=0&amp;autospin=0&amp;controls=1&amp;watermark=1" frameborder="0" width="854" height="480"></iframe></p>
<p><iframe src="http://skfb.ly/lk4j32e10b?autostart=0&amp;transparent=0&amp;autospin=0&amp;controls=1&amp;watermark=1" frameborder="0" width="854" height="480"></iframe></p>
<p><iframe src="http://skfb.ly/lk4j32e1da?autostart=0&amp;transparent=0&amp;autospin=0&amp;controls=1&amp;watermark=1" frameborder="0" width="854" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://skanect.manctl.com/skanect-1-0-is-out/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
